Hastings Juniors Badminton Club
Day | Club Night | Match Night |
---|---|---|
Sun | - | Helenswood Sports Centre 14:00 - 16:00 |
Mon | - | - |
Tue | Helenswood Sports Centre 17:30 - 19:30 | - |
Wed | - | - |
Thu | - | - |
Fri | Helenswood Sports Centre 18:00 - 20:00 | - |
Sat | Helenswood Sports Centre 14:00-16:00 | - |
Teams
Team | Division |
---|---|
Mens A | Mens Division 1 |
Contacts
Main Club Email: david778@david778.plus.com
Website: http://www.hastingsjbc.co.uk/Pages/default.aspx
Name | Role | Phone Mobile | |
---|---|---|---|
Peter Cox | Mens Captain | *** | *** *** |